<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techweez</title>
	<atom:link href="http://www.techweez.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techweez.com</link>
	<description>Tech updates, Reviews and Internet Business</description>
	<lastBuildDate>Sat, 18 May 2013 14:30:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Cloud versus local storage for the Galaxy Camera</title>
		<link>http://www.techweez.com/2013/05/18/cloud-versus-local-storage-for-the-galaxy-camera/</link>
		<comments>http://www.techweez.com/2013/05/18/cloud-versus-local-storage-for-the-galaxy-camera/#comments</comments>
		<pubDate>Sat, 18 May 2013 14:30:47 +0000</pubDate>
		<dc:creator>Martin Gicheru</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[32GB microSD]]></category>
		<category><![CDATA[64 GB microSD]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[galaxy camera]]></category>
		<category><![CDATA[Photojournalism]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.techweez.com/?p=13087</guid>
		<description><![CDATA[<p><p>Article by <a rel="author" href="http://www.techweez.com/author/martingicheru/">Martin Gicheru</a></p><p>Samsung Galaxy Camera is one device that is still unique in it&#8217;s category. Mainly that it can do most of what a professional camera should do and almost all that a smartphone can do. And it&#8217;s a smart camera. It has several feathers in it&#8217;s cap, ranging from GSMA 2013 Award for being the best [...]</p></p><p>Read the original post <a href="http://www.techweez.com/2013/05/18/cloud-versus-local-storage-for-the-galaxy-camera/">Cloud versus local storage for the Galaxy Camera</a> on <a href="http://www.techweez.com">Techweez</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Article by <a rel="author" href="http://www.techweez.com/author/martingicheru/">Martin Gicheru</a></p><p><img class="aligncenter size-full wp-image-13088" alt="Galaxy Camera microSD" src="http://i0.wp.com/www.techweez.com/wp-content/uploads/2013/05/Galaxy-Camera-microSD.jpg?resize=640%2C360" data-recalc-dims="1" /></p>
<p>Samsung Galaxy Camera is one device that is still unique in it&#8217;s category. Mainly that it can do most of what a professional camera should do and almost all that a smartphone can do. And it&#8217;s a smart camera. It has several feathers in it&#8217;s cap, ranging from GSMA 2013 Award for being the <a href="http://www.techweez.com/2013/02/26/samsung-electronics-scoops-5-gsma-awards-at-mobile-world-congress-2013/">best mobile enabled device of the moment</a> to <a href="http://www.techweez.com/2013/05/08/samsung-galaxy-camera-best-mobile-imaging-device-at-tipa-awards/">best mobile imaging device</a> by redefining the connected camera genre. These come in for the fact that the Galaxy Camera runs on Android 4.1 Jelly Bean, can connect to Wi-Fi, run a 3G or 4G SIM card and connect the camera owner in ways the camera hadn&#8217;t previously seen.</p>
<p>Now that the Galaxy Camera runs on Android that makes it access hordes of cloud computing services, 3G/4G SIM cards and Wi-Fi, one is bound to ask what expanded storage to opt for. Since the device can do <a href="http://www.lovecases.co.uk/samsung-32gb-microsd-hc-card-class-6.html">32 GB microSD</a> or max out at 64 GB, and at the same time, just like most Galaxy devices, access some 50 GB free Dropbox storage for two years, the options are numerous.</p>
<p>What one needs to figure out when they are choosing what to opt for is whether they need storage there with them or whether they would do with some security of cloud computing. An investigative photo journalist is usually one very insecure person because they don&#8217;t know who will yank their camera and break it into pieces in a rage after being caught on the wrong side of history. On the other hand, you cannot shoot images and store direct into cloud, there has to be some local storage before they are synced into cloud. The Galaxy Camera is also unique in that it also comes with internal storage unlike other cameras that require one to have external storage.</p>
<p>So basically all these factors considered, it will depend on how you use your camera, if you don&#8217;t take hundreds of photos at a go, you will find the sync to cloud function quite easy and hence you will be storing most of your photos on cloud and can afford to delete the local copies for more photos. Otherwise the professional cameraman will need huge amounts of storage via microSD and a fast internet connection, either via Wi-Fi or a 3G/4G SIM card.</p>
<p>Read the original post <a href="http://www.techweez.com/2013/05/18/cloud-versus-local-storage-for-the-galaxy-camera/">Cloud versus local storage for the Galaxy Camera</a> on <a href="http://www.techweez.com">Techweez</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.techweez.com/2013/05/18/cloud-versus-local-storage-for-the-galaxy-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Akirachix holds Mobile Garage Apps showcase in Nairobi</title>
		<link>http://www.techweez.com/2013/05/18/akirachix-holds-mobile-garage-apps-showcase-in-nairobi/</link>
		<comments>http://www.techweez.com/2013/05/18/akirachix-holds-mobile-garage-apps-showcase-in-nairobi/#comments</comments>
		<pubDate>Sat, 18 May 2013 12:47:37 +0000</pubDate>
		<dc:creator>Martin Gicheru</dc:creator>
				<category><![CDATA[Hardware & Software]]></category>
		<category><![CDATA[Akirachix]]></category>
		<category><![CDATA[Judith Owigar]]></category>
		<category><![CDATA[Manoj Changarampatt]]></category>
		<category><![CDATA[Mobile Garage]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.techweez.com/?p=13081</guid>
		<description><![CDATA[<p><p>Article by <a rel="author" href="http://www.techweez.com/author/martingicheru/">Martin Gicheru</a></p><p>Solutions for the Next Billion Mobile users, that&#8217;s the theme of this year&#8217;s Mobile Garage by Akirachix which happens to be the second one running. Akirachix is a group of women in tech from Kenya who seek to make differences in the society they live in. Part of the activities they involve themselves in are [...]</p></p><p>Read the original post <a href="http://www.techweez.com/2013/05/18/akirachix-holds-mobile-garage-apps-showcase-in-nairobi/">Akirachix holds Mobile Garage Apps showcase in Nairobi</a> on <a href="http://www.techweez.com">Techweez</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Article by <a rel="author" href="http://www.techweez.com/author/martingicheru/">Martin Gicheru</a></p><p><img class="aligncenter size-full wp-image-13083" alt="Mobile Garage Akirachix" src="http://i0.wp.com/www.techweez.com/wp-content/uploads/2013/05/Mobile-Garage-Akirachix.jpg?resize=640%2C360" data-recalc-dims="1" /></p>
<p><em><strong>Solutions for the Next Billion Mobile users</strong></em>, that&#8217;s the theme of this year&#8217;s <a href="http://akirachix.com/mobilegarage.html" rel="nofollow">Mobile Garage by Akirachix</a> which happens to be the second one running. Akirachix is a group of women in tech from Kenya who seek to make differences in the society they live in. Part of the activities they involve themselves in are computer skills training of the less unfortunate in society. Mobile Garage is one other project they have where they reach out to developers in far fetched parts of Kenya.</p>
<p>Akirachix President, <a href="http://akirachix.com/team.html" rel="nofollow">Judith Owigar</a> says that Nairobi is where things are happening and little else elsewhere. Akirachix has been organizing mobile boot-camps for developers in Universities outside Nairobi, Kenya. These are Kisumu, Kakamega and Mombasa. They also do outreach in Nairobi. Ms Owigar notes that talent is available to all, opportunities on the other hand are not and that&#8217;s what they seek to give in the best of their abilities.</p>
<p>Akirachix want these students to be entrepreneurs at the end of the day, but they have to start somewhere, by thinking about the business of their apps and the relevance of the apps they are pushing out to consumers. Akirachix also link the developers during the outreach programs to other people they can work with like having entrepreneurs talk to them and tell them their story. Many people venture into entrepreneurship after having it get painted as a rosy picture, they want these people to listen and ask questions from people who have been there done that.</p>
<p>Today at the second Mobile Garage, developers from various Universities across Kenya got to showcase their apps at iHub to a group of judges and audience. They got to explain how things work, get questioned on variables like how they intend to scale, and other judging criterion. There will be award winners sponsored by Samsung which is a huge partner of Akirachix and iHub for the mobile applications ecosystem. Samsung will also work with the apps that show value to get their apps published to the store and also push them from within the store.</p>
<p>“Apart from the apps showcase, this will be a brilliant learning opportunity for the participants, since it will incorporate a panel of re-known entrepreneurs who will talk of their failure stories and lessons learnt. This is a platform where the students can hear of the reality of entrepreneurship and the challenges in the journey. They will have an opportunity to ask the entrepreneurs how they overcame their challenges,” Said Samsung Electronics East Africa HHP Business Leader, Manoj Changarampatt. Manoj who loves talking about business told the developers that they need to ensure they either have skill-set needed to scale or get partners who have them. He added that they need to do a dipstick to see if what they are sending out to consumers really is useful to them.</p>
<p>After the Mobile Garage there will be an Entrepreneur fail-talk session where they will talk about their entrepreneurial journey, successes, failures and challenges. Judith Owigar says she is so impressed that there was even apps submitted by Kenya Medical Training College students.</p>
<p>Read the original post <a href="http://www.techweez.com/2013/05/18/akirachix-holds-mobile-garage-apps-showcase-in-nairobi/">Akirachix holds Mobile Garage Apps showcase in Nairobi</a> on <a href="http://www.techweez.com">Techweez</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.techweez.com/2013/05/18/akirachix-holds-mobile-garage-apps-showcase-in-nairobi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco 2013 Annual Security Report Expanding Connectivity Has Significant Impact on Online Threats</title>
		<link>http://www.techweez.com/2013/05/17/cisco-2013-annual-security-report-expanding-connectivity-has-significant-impact-on-online-threats/</link>
		<comments>http://www.techweez.com/2013/05/17/cisco-2013-annual-security-report-expanding-connectivity-has-significant-impact-on-online-threats/#comments</comments>
		<pubDate>Fri, 17 May 2013 19:27:31 +0000</pubDate>
		<dc:creator>Carlos Ageng'o</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[BYOD]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Cisco 2013 Annual Security Report]]></category>
		<category><![CDATA[Information Security]]></category>
		<category><![CDATA[internet of things]]></category>

		<guid isPermaLink="false">http://www.techweez.com/?p=13075</guid>
		<description><![CDATA[<p><p>Article by <a rel="author" href="http://www.techweez.com/author/carlos/">Carlos Ageng'o</a></p><p>Cisco&#8217;s 2013 Annual Security Report reveals that the highest concentration of online security threats come from legitimate destinations visited by mass audiences, namely major search engines, retail sites and social media outlets. 0.5 percent of malware encountered on the web is related to mobile operating systems. The acceptance of the Android platform in the mobile [...]</p></p><p>Read the original post <a href="http://www.techweez.com/2013/05/17/cisco-2013-annual-security-report-expanding-connectivity-has-significant-impact-on-online-threats/">Cisco 2013 Annual Security Report Expanding Connectivity Has Significant Impact on Online Threats</a> on <a href="http://www.techweez.com">Techweez</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Article by <a rel="author" href="http://www.techweez.com/author/carlos/">Carlos Ageng'o</a></p><p><a href="http://i1.wp.com/www.techweez.com/wp-content/uploads/2013/05/Cisco-AnnualReport-2013.jpg"><img class="aligncenter size-medium wp-image-13076" alt="Cisco AnnualReport 2013" src="http://i1.wp.com/www.techweez.com/wp-content/uploads/2013/05/Cisco-AnnualReport-2013.jpg?resize=389%2C83" data-recalc-dims="1" /></a><br />
Cisco&#8217;s 2013 Annual Security Report reveals that the highest concentration of online security threats come from legitimate destinations visited by mass audiences, namely major search engines, retail sites and social media outlets. 0.5 percent of malware encountered on the web is related to mobile operating systems. The acceptance of the Android platform in the mobile market has led to an explosive growth of malware targetting the platform. With BYOD becoming an accepted trend, 95% of organizations globally already let employees utilize their own devices in the workplace. This has seen employees use the devices for both personal and business activities. Issues which arise in such a scenario include potential loss of confidential company data as IT departments have less control over these devices. Companies in 2013 will have to ensure that devices have business application and data isolated and protected.</p>
<p>The top sources of spam worldwide are India, US, Korea, China and Vietnam. Prescription drugs and luxury watches are the most spammed brands with spammers targeting real-world events with specific and short-lived campaigns.  This include the Windows software targetted during the release of the Microsoft Windows 8 consumer preview and  tax software which was the focus of spammers during the U.S. tax season.  Spam volume dropped 18 percent from 2012 to 2011, with spammers working for a 25 percent drop in spam over the weekend. Majority of spam sent in 2012 happened during the workweek with Tuesday being the heaviest spam day of the year.</p>
<p>More people and devices are connecting to the Internet introducing several points susceptible to attack across corporate and service provider networks. This creates a need for more sophisticated security approaches. Any network-aware device can now connect to any cloud and any application across any network.  By 2020, with an Internet open to an estimated 50 billion things, the number of connections balloons to over 13 quadrillion. These new connections generate data in motion that needs to be protected in real time as it is evaluated for actionable insights through the network and before it&#8217;s compromised and causes irreparable damages.  For network security professionals, the focus becomes content-neutral plumbing shifting from the endpoint and the periphery to the network.</p>
<p>Read the original post <a href="http://www.techweez.com/2013/05/17/cisco-2013-annual-security-report-expanding-connectivity-has-significant-impact-on-online-threats/">Cisco 2013 Annual Security Report Expanding Connectivity Has Significant Impact on Online Threats</a> on <a href="http://www.techweez.com">Techweez</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.techweez.com/2013/05/17/cisco-2013-annual-security-report-expanding-connectivity-has-significant-impact-on-online-threats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android ports make 20% of Blackberry 10 apps, users hate them &#8211; Alec Saunders</title>
		<link>http://www.techweez.com/2013/05/17/android-ports-make-20-of-blackberry-10-apps-users-hate-them-alec-saunders/</link>
		<comments>http://www.techweez.com/2013/05/17/android-ports-make-20-of-blackberry-10-apps-users-hate-them-alec-saunders/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:15:06 +0000</pubDate>
		<dc:creator>Martin Gicheru</dc:creator>
				<category><![CDATA[Hardware & Software]]></category>
		<category><![CDATA[Alec Saunders]]></category>
		<category><![CDATA[Android Port Blackberry 10]]></category>
		<category><![CDATA[Blackberry 10]]></category>

		<guid isPermaLink="false">http://www.techweez.com/?p=13070</guid>
		<description><![CDATA[<p><p>Article by <a rel="author" href="http://www.techweez.com/author/martingicheru/">Martin Gicheru</a></p><p>&#8220;From a commercial perspective, users hate them, our partners who have ported apps get dinged for them.&#8221; These are the words of Blackberry Vice President of developer relations as he described the impact of Android apps ported to Blackberry Store. Alec mentioned that out of the 120,000 plus Blackberry 10 apps, 20% were android ports [...]</p></p><p>Read the original post <a href="http://www.techweez.com/2013/05/17/android-ports-make-20-of-blackberry-10-apps-users-hate-them-alec-saunders/">Android ports make 20% of Blackberry 10 apps, users hate them &#8211; Alec Saunders</a> on <a href="http://www.techweez.com">Techweez</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Article by <a rel="author" href="http://www.techweez.com/author/martingicheru/">Martin Gicheru</a></p><p><img class="aligncenter size-full wp-image-13072" alt="Alec Saunders" src="http://i2.wp.com/www.techweez.com/wp-content/uploads/2013/05/Alec-Saunders.jpg?resize=640%2C425" data-recalc-dims="1" /></p>
<p>&#8220;From a commercial perspective, users hate them, our partners who have ported apps get dinged for them.&#8221; These are the words of Blackberry Vice President of developer relations as he described the impact of Android apps ported to Blackberry Store.</p>
<p>Alec mentioned that out of the 120,000 plus Blackberry 10 apps, 20% were android ports that were made possible using the Blackberry Runtime for Android emulation engine for the software development kit made available last year for Blackberry 10. Alec says that consumers are keenly aware of the difference.</p>
<p>He was speaking to CNET where he mentioned that Blackberry, previously RIM was keen on building the apps catalogue while at the same time replicating Anroid successes that made it successful among smartphone users.</p>
<p>Meanwhile, if you are on Blackberry, any platform you may want to download the <a href="http://appworld.blackberry.com/webstore/content/22865893/" rel="nofollow">Techweez Blackberry app</a>. Tell us your experience when you do, Oh and there is also the part where you choose the number of stars it&#8217;s worth. Don&#8217;t let the opportunity pass you.</p>
<p><a href="http://news.cnet.com/8301-1035_3-57584472-94/blackberrys-developer-guru-on-its-android-apps-users-hate-them/" rel="nofollow">Source</a>: CNET</p>
<p>Read the original post <a href="http://www.techweez.com/2013/05/17/android-ports-make-20-of-blackberry-10-apps-users-hate-them-alec-saunders/">Android ports make 20% of Blackberry 10 apps, users hate them &#8211; Alec Saunders</a> on <a href="http://www.techweez.com">Techweez</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.techweez.com/2013/05/17/android-ports-make-20-of-blackberry-10-apps-users-hate-them-alec-saunders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy S 4 selling at Orange Kenya for Kshs 58,000</title>
		<link>http://www.techweez.com/2013/05/17/samsung-galaxy-s-4-selling-at-orange-kenya-for-kshs-58000/</link>
		<comments>http://www.techweez.com/2013/05/17/samsung-galaxy-s-4-selling-at-orange-kenya-for-kshs-58000/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:50:57 +0000</pubDate>
		<dc:creator>Martin Gicheru</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Galaxy S 4]]></category>
		<category><![CDATA[Orange Kenya]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.techweez.com/?p=13065</guid>
		<description><![CDATA[<p><p>Article by <a rel="author" href="http://www.techweez.com/author/martingicheru/">Martin Gicheru</a></p><p>Orange Kenya also joined on the fray, albeit late to sell the Galaxy S 4. Orange Kenya is selling the Galaxy S 4 in two price options. These being Kshs 58,000 and come with an Orange SIM card that will be loaded with 500MB data for 4 months. The other option is get it priced [...]</p></p><p>Read the original post <a href="http://www.techweez.com/2013/05/17/samsung-galaxy-s-4-selling-at-orange-kenya-for-kshs-58000/">Samsung Galaxy S 4 selling at Orange Kenya for Kshs 58,000</a> on <a href="http://www.techweez.com">Techweez</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Article by <a rel="author" href="http://www.techweez.com/author/martingicheru/">Martin Gicheru</a></p><p><img class="aligncenter size-full wp-image-13066" alt="Galaxy S 4 box" src="http://i2.wp.com/www.techweez.com/wp-content/uploads/2013/05/Galaxy-S-4-Recycled-Box1.jpg?resize=640%2C411" data-recalc-dims="1" />Orange Kenya also joined on the fray, albeit late to sell the Galaxy S 4. Orange Kenya is <a href="http://orange.co.ke/samsung.html" rel="nofollow">selling the Galaxy S 4</a> in two price options. These being Kshs 58,000 and come with an Orange SIM card that will be loaded with 500MB data for 4 months. The other option is get it priced at the retail price of Kshs 65,000 and some 10 GB data valid for 3 months. This is an offer that started on the 15th of May to the 24th of May and is available in Orange shops within Nairobi, Kisumu and Mombasa.</p>
<p>The Samsung Galaxy S 4 is a darling of many retailers as it&#8217;s flying off the shelves like hot cake. The mobile operators love it because Galaxy s 4 users are not keen on saving data and the device is a major revenue contributor of data revenues with a high revenue per user rate. Samsung Mobile president, J.K. Shin has already expressed confidence that sales of 10 million will be reached in less than a month after already<a href="http://www.techweez.com/2013/05/15/samsung-plan-to-sell-10m-galaxy-s-4-feasible-after-selling-6-million/"> 6 million Galaxy S 4 devices</a> were shipped in two weeks.</p>
<p><a href="http://techsavannah.wordpress.com/2013/05/15/orange-kenya-samsung-galaxy-s4-promotion/" rel="nofollow">via</a>: Tech Savannah</p>
<p>Read the original post <a href="http://www.techweez.com/2013/05/17/samsung-galaxy-s-4-selling-at-orange-kenya-for-kshs-58000/">Samsung Galaxy S 4 selling at Orange Kenya for Kshs 58,000</a> on <a href="http://www.techweez.com">Techweez</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.techweez.com/2013/05/17/samsung-galaxy-s-4-selling-at-orange-kenya-for-kshs-58000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEAKED: Samsung Galaxy tab 3 8 inch details and availability</title>
		<link>http://www.techweez.com/2013/05/17/leaked-samsung-galaxy-tab-3-8inch-details-and-availability/</link>
		<comments>http://www.techweez.com/2013/05/17/leaked-samsung-galaxy-tab-3-8inch-details-and-availability/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:21:24 +0000</pubDate>
		<dc:creator>Martin Gicheru</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Galaxy Tab 3 8inch]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.techweez.com/?p=13054</guid>
		<description><![CDATA[<p><p>Article by <a rel="author" href="http://www.techweez.com/author/martingicheru/">Martin Gicheru</a></p><p>Looks like Samsung got great reception of the form factor from the Galaxy Note 8. This has since been replicated on the Galaxy Tab 3 7 inch. Sammobile.com reports that they have with them an image of the Samsung Galaxy tab 3 8&#8243; sent to them by an anonymous tipster. It shows the next 7 [...]</p></p><p>Read the original post <a href="http://www.techweez.com/2013/05/17/leaked-samsung-galaxy-tab-3-8inch-details-and-availability/">LEAKED: Samsung Galaxy tab 3 8 inch details and availability</a> on <a href="http://www.techweez.com">Techweez</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Article by <a rel="author" href="http://www.techweez.com/author/martingicheru/">Martin Gicheru</a></p><p><img class="aligncenter size-full wp-image-13056" alt="Tab 3 8inch" src="http://i2.wp.com/www.techweez.com/wp-content/uploads/2013/05/Tab38.jpg?resize=346%2C557" data-recalc-dims="1" />Looks like Samsung got great reception of the form factor from the Galaxy Note 8. This has since been replicated on the Galaxy Tab 3 7 inch. Sammobile.com reports that they have with them an image of the Samsung Galaxy tab 3 8&#8243; sent to them by an anonymous tipster. It shows the next 7 inch Galaxy tab will wear the same clothes but thinner bezel. They add that it will also be thinner while at it.</p>
<p>Below are the supposed specs of the Samsung Galaxy Tab 3 8 expected to be announced within the month.</p>
<blockquote><p><span style="color: #999999;"><em><strong>Name</strong> – GALAXY Tab 3 (8.0) 16GB (3G / Wi-Fi )</em></span><br />
<span style="color: #999999;"><em><strong>Code name</strong> – SM-T310 (3G) and SM-T311 (Wi-Fi)</em></span><br />
<span style="color: #999999;"><em><strong>Android</strong> – Android version 4.2.2</em></span><br />
<span style="color: #999999;"><em><strong>Display</strong> – 8.0” WXGA ,1280×800 TFT</em></span><br />
<span style="color: #999999;"><em><strong>Processor, RAM and storage</strong> – 1.5 GHz Dual-Core, 1.5 GB, 16 GB + MicroSD up to 64GB</em></span><br />
<span style="color: #999999;"><em><strong>GSM networks</strong> – EDGE (850/900/1800/1900) HSPA+42Mbps, HSUPA 5.76Mbps (850/900/1900/2100)</em></span><br />
<span style="color: #999999;"><em><strong>Camera Front</strong> – 1.3 megapixel</em></span><br />
<span style="color: #999999;"><em><strong>Camera rear</strong> –  5 megapixel</em></span><br />
<span style="color: #999999;"><em><strong>Plug-in</strong> – Micro USB and 3.5 mm earjack</em></span><br />
<span style="color: #999999;"><em><strong>Connectivity</strong> – BT 4.0, USB 2.0, Wi-Fi 802.11 a/b/g/n, A-GPS</em></span><br />
<span style="color: #999999;"><em><strong>Battery</strong> – 4450 mAh</em></span><br />
<span style="color: #999999;"><em><strong>Dimensions</strong> – 209.3 x 122.2 x 6.95 mm</em></span></p></blockquote>
<p>Read the original post <a href="http://www.techweez.com/2013/05/17/leaked-samsung-galaxy-tab-3-8inch-details-and-availability/">LEAKED: Samsung Galaxy tab 3 8 inch details and availability</a> on <a href="http://www.techweez.com">Techweez</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.techweez.com/2013/05/17/leaked-samsung-galaxy-tab-3-8inch-details-and-availability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Nexus 4 launched in India, now selling</title>
		<link>http://www.techweez.com/2013/05/17/lg-nexus-4-launched-in-india-now-selling/</link>
		<comments>http://www.techweez.com/2013/05/17/lg-nexus-4-launched-in-india-now-selling/#comments</comments>
		<pubDate>Fri, 17 May 2013 11:59:13 +0000</pubDate>
		<dc:creator>Martin Gicheru</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Nexus 4]]></category>

		<guid isPermaLink="false">http://www.techweez.com/?p=13050</guid>
		<description><![CDATA[<p><p>Article by <a rel="author" href="http://www.techweez.com/author/martingicheru/">Martin Gicheru</a></p><p>Google&#8217;s 4.7 inch Nexus 4 device of 2012 is finally launched and selling in India. This device runs Android 4.2.2 Jellybean, stock as is expected with nexus devices. See below the device specs: CPU Qualcomm SnapdragonTM S4 Pro CPU 1.5 GHz Krait Network Unlocked GSM/UMTS/HSPA+ GSM/EDGE/GPRS (850, 900, 1800, 1900 MHz),  3G (850, 900, 1700, 1900, [...]</p></p><p>Read the original post <a href="http://www.techweez.com/2013/05/17/lg-nexus-4-launched-in-india-now-selling/">LG Nexus 4 launched in India, now selling</a> on <a href="http://www.techweez.com">Techweez</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Article by <a rel="author" href="http://www.techweez.com/author/martingicheru/">Martin Gicheru</a></p><p><img class="aligncenter size-large wp-image-13051" alt="Nexus 4" src="http://i0.wp.com/www.techweez.com/wp-content/uploads/2013/05/Nexus4.jpg?resize=640%2C538" data-recalc-dims="1" />Google&#8217;s 4.7 inch Nexus 4 device of 2012 is finally launched and selling in India. This device runs Android 4.2.2 Jellybean, stock as is expected with nexus devices.</p>
<p><strong>See below the device specs:</strong></p>
<ul>
<li>CPU Qualcomm SnapdragonTM S4 Pro CPU 1.5 GHz Krait</li>
<li>Network Unlocked GSM/UMTS/HSPA+</li>
<li>GSM/EDGE/GPRS (850, 900, 1800, 1900 MHz),  3G (850, 900, 1700, 1900, 2100 MHz)</li>
<li>HSPA+ 42</li>
<li>Dimension 133.9 x 68.7 x 9.1 mm</li>
<li>Operating System Android 4.2 .2</li>
<li>16GB internal storage, 2GB RAM</li>
<li>Weight 139g</li>
<li>4.7&#8243; LCD/True HD IPS+  WXGA (1280 x 768) pixel resolution (320ppi) Corning Gorilla Glass</li>
<li>8MP Main Camera Flash LED 1EA, Front Camera 1.3MP HD</li>
<li>2,100mAh/Lipolymer battery</li>
<li>Data Connectivity:<b> </b>Bluetooth/USB/WiFI, 3.0/2.0HS/802.11 a/b/g/n (Dual Band),  GPS/HDMI/NFC with GLONASS Support , Android Beam</li>
<li>Wireless Charging  and Wireless Display</li>
</ul>
<p>The device will be available for 26,000 rupees ($473, Kshs 40,000) and will be selling in select exclusive LG brand shops, Multi-brand outlets and specialty stores in India.</p>
<p>Read the original post <a href="http://www.techweez.com/2013/05/17/lg-nexus-4-launched-in-india-now-selling/">LG Nexus 4 launched in India, now selling</a> on <a href="http://www.techweez.com">Techweez</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.techweez.com/2013/05/17/lg-nexus-4-launched-in-india-now-selling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android OS update: Google Apps</title>
		<link>http://www.techweez.com/2013/05/17/android-os-update-google-apps/</link>
		<comments>http://www.techweez.com/2013/05/17/android-os-update-google-apps/#comments</comments>
		<pubDate>Fri, 17 May 2013 08:03:53 +0000</pubDate>
		<dc:creator>Dan Gaiku</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hangouts]]></category>
		<category><![CDATA[Keylime Pie]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Play Store]]></category>

		<guid isPermaLink="false">http://www.techweez.com/?p=13049</guid>
		<description><![CDATA[<p><p>Article by <a rel="author" href="http://www.techweez.com/author/gaiku/">Dan Gaiku</a></p><p>So Google managed to update several devices without issuing a point update, i.e. 4.3. Here we&#8217;ll look at five Key apps they updated: Maps, Play Music, Play Store,  Hangouts and Google Search (for JellyBean devices only). The Play Store app was updated before the Google I/O conference. It brings some nice visual improvements and plenty [...]</p></p><p>Read the original post <a href="http://www.techweez.com/2013/05/17/android-os-update-google-apps/">Android OS update: Google Apps</a> on <a href="http://www.techweez.com">Techweez</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Article by <a rel="author" href="http://www.techweez.com/author/gaiku/">Dan Gaiku</a></p><p>So Google managed to update several devices without issuing a point update, i.e. 4.3.<br />
Here we&#8217;ll look at five Key apps they updated:<br />
Maps, Play Music, Play Store,  Hangouts and Google Search (for JellyBean devices only). </p>
